|
|
|
|
|
 |
Part Number | IFAV | Die Size | VRRM | IFSM | Electrical Characteristics | Data sheet | VFmax@IF | VBmin@IR | IRmax@VR | (A) | (mil) | (V) | (A) | (mV) | (A) | (V) | (mA) | (uA) | (V) | SB140 | 1 | 32 | 40 | 32 | 490 | 1 | 43 | 1 | 100 | 43 |  | | SB140S | 1 | 30 | 40 | 32 | 520 | 1 | 43 | 1 | 100 | 43 | 
| SB120 | 1 | 32 | 20 | 32 | 430 | 1 | 23 | 1 | 100 | 23 | 
| SB120S | 1 | 30 | 20 | 32 | 430 | 1 | 23 | 1 | 100 | 23 | 
| SB160 | 1 | 32.99 | 60 | 32 | 630 | 1 | 63 | 1 | 100 | 63 | 
| SB240 | 2 | 45 | 40 | 50 | 520 | 2 | 43 | 1 | 100 | 43 | 
| SB260 | 2 | 45 | 60 | 50 | 630 | 2 | 63 | 1 | 100 | 63 | 
| SB340 | 3 | 55 | 40 | 80 | 500 | 3 | 43 | 1 | 150 | 43 | 
| SB360 | 3 | 55 | 60 | 80 | 630 | 3 | 63 | 1 | 150 | 63 | 
| SB545 | 5 | 70 | 45 | 150 | 520 | 5 | 47 | 1 | 200 | 47 | 
|
Note: '*' indicates some typical version of VOUT. Detail information please refers to the relevant "Brief Description" of "Datasheet".
|
|
|